Lotto 6/42 Results
Lotto 6/42 Result will be posted here based on the official 9PM draw from the Philippine Charity Sweepstakes Office (PCSO). Results will be updated on this page, along with a summary of the past draws for your reference and analysis.
Check PCSO for draw schedule. Minimum jackpot starts at Varies.
Select 6 numbers from Varies to play.
Latest Lotto 6/42 Results
Lotto 6/42
Date: June 2, 2026
Jackpot: ₱11,344,599.30
Winners: 0
Lotto 6/42
Date: May 30, 2026
Jackpot: ₱10,000,000.00
Winners: 0
Lotto 6/42
Date: May 28, 2026
Jackpot: ₱10,000,000.00
Winners: 0
Lotto 6/42
Date: May 26, 2026
Jackpot: ₱10,000,000.00
Winners: 0
Past Results (Last 50 Draws)
| Date | Winning Numbers | Jackpot | Winners |
|---|---|---|---|
| Jun 2, 2026 | 18 16 37 13 35 23 | ₱11,344,599.30 | 0 |
| May 30, 2026 | 03 21 02 14 33 01 | ₱10,000,000.00 | 0 |
| May 28, 2026 | 39 38 34 21 10 03 | ₱10,000,000.00 | 0 |
| May 26, 2026 | 15 08 34 13 25 38 | ₱10,000,000.00 | 0 |
| May 23, 2026 | 12 18 03 17 05 08 | ₱24,158,156.53 | 1 |
| May 21, 2026 | 33 08 05 17 18 41 | ₱20,654,909.15 | 0 |
| May 19, 2026 | 15 06 31 16 22 25 | ₱17,376,838.36 | 0 |
| May 16, 2026 | 07 28 26 32 25 12 | ₱14,559,320.23 | 0 |
| May 14, 2026 | 23 40 20 06 34 33 | ₱11,439,487.99 | 0 |
| May 12, 2026 | 41 38 12 14 37 25 | ₱10,000,000.00 | 0 |
| May 9, 2026 | 27 06 42 13 12 04 | ₱10,000,000.00 | 0 |
| May 7, 2026 | 28 20 36 29 11 27 | ₱10,000,000.00 | 0 |
| May 5, 2026 | 31 28 19 03 02 04 | ₱10,000,000.00 | 1 |
| May 2, 2026 | 22 34 42 19 03 25 | ₱35,467,492.71 | 1 |
| Apr 30, 2026 | 07 24 41 42 29 40 | ₱31,621,223.97 | 0 |
| Apr 28, 2026 | 15 09 12 16 37 35 | ₱27,872,450.50 | 0 |
| Apr 25, 2026 | 26 32 19 01 22 17 | ₱24,655,209.60 | 0 |
| Apr 23, 2026 | 09 23 41 37 24 10 | ₱21,185,563.23 | 0 |
| Apr 21, 2026 | 22 04 33 11 09 15 | ₱17,860,503.83 | 0 |
| Apr 18, 2026 | 21 35 29 05 36 37 | ₱14,893,152.56 | 0 |
| Apr 16, 2026 | 42 41 17 27 06 07 | ₱11,897,182.50 | 0 |
| Apr 14, 2026 | 15 09 17 12 10 07 | ₱10,000,000.00 | 0 |
| Apr 11, 2026 | 20 17 39 35 10 34 | ₱10,000,000.00 | 0 |
| Apr 9, 2026 | 41 38 03 05 11 06 | ₱10,000,000.00 | 0 |
| Apr 7, 2026 | 06 37 23 02 39 31 | ₱10,000,000.00 | 1 |
| Mar 31, 2026 | 16 22 03 30 36 04 | ₱10,000,000.00 | 0 |
| Mar 28, 2026 | 11 23 09 05 01 03 | ₱10,000,000.00 | 1 |
| Mar 26, 2026 | 29 15 03 18 23 30 | ₱10,000,000.00 | 0 |
| Mar 24, 2026 | 13 41 27 29 42 08 | ₱10,000,000.00 | 0 |
| Mar 21, 2026 | 18 12 37 02 30 24 | ₱10,000,000.00 | 1 |
| Mar 19, 2026 | 25 29 17 41 23 13 | ₱18,861,406.90 | 1 |
| Mar 17, 2026 | 17 36 05 07 08 38 | ₱15,639,575.61 | 0 |
| Mar 14, 2026 | 26 13 35 11 18 32 | ₱12,747,984.35 | 0 |
| Mar 12, 2026 | 35 02 40 36 13 16 | ₱10,000,000.00 | 0 |
| Mar 10, 2026 | 03 29 12 33 10 16 | ₱10,000,000.00 | 0 |
| Mar 7, 2026 | 40 33 31 16 12 14 | ₱10,000,000.00 | 0 |
| Mar 5, 2026 | 33 32 18 01 10 04 | ₱39,385,042.44 | 1 |
| Mar 3, 2026 | 20 27 42 16 37 41 | ₱35,411,962.61 | 0 |
| Feb 28, 2026 | 30 41 20 21 34 39 | ₱31,696,439.58 | 0 |
| Feb 26, 2026 | 09 02 11 41 20 27 | ₱27,487,043.32 | 0 |
| Feb 24, 2026 | 24 12 04 35 41 15 | ₱23,814,718.62 | 0 |
| Feb 21, 2026 | 33 38 15 20 41 37 | ₱20,493,989.78 | 0 |
| Feb 19, 2026 | 38 22 41 26 13 21 | ₱16,668,379.85 | 0 |
| Feb 14, 2026 | 22 08 09 12 30 32 | ₱10,097,279.28 | 0 |
| Feb 12, 2026 | 40 23 20 28 36 07 | ₱10,000,000.00 | 0 |
| Feb 10, 2026 | 17 03 36 42 01 34 | ₱10,000,000.00 | 0 |
| Feb 7, 2026 | 42 10 05 13 20 19 | ₱11,235,564.13 | 1 |
| Feb 5, 2026 | 10 36 30 16 29 39 | ₱10,000,000.00 | 0 |
| Feb 3, 2026 | 33 14 10 15 24 12 | ₱10,000,000.00 | 0 |
| Jan 31, 2026 | 23 27 16 20 28 21 | ₱5,940,000.00 | 1 |
More PCSO Results
Frequently Asked Questions
What time is the PCSO Lotto draw?
PCSO draws 2D and 3D Lotto at 2PM, 5PM, and 9PM daily. Major jackpot games (6/58, 6/55, 6/49, 6/45, 6/42) draw at 9PM on their scheduled days.
How can I claim my PCSO Lotto prize?
Prizes up to ₱10,000 can be claimed at any authorized PCSO outlet. Prizes from ₱10,001 to ₱300,000 can be claimed at PCSO branch offices. Prizes above ₱300,000 must be claimed at the PCSO Main Office in Mandaluyong City with valid IDs.
Is there a tax on PCSO Lotto winnings?
Yes. Under the TRAIN Law, lotto prizes above ₱10,000 are subject to a 20% tax, which is automatically deducted before you receive your prize.
Until what time can I buy lotto tickets?
Ticket sales close at 8PM daily, one hour before the 9PM draws. For 2PM and 5PM draws, sales typically close 30 minutes before the draw.
Can minors play PCSO Lotto?
No. Only individuals 18 years old and above are allowed to buy and claim lotto tickets in the Philippines.
What is the jackpot for lotto-6-42?
The minimum jackpot for lotto-6-42 starts at Varies. Check PCSO for draw schedule. The jackpot increases if there are no winners.
How do I play lotto-6-42?
To play lotto-6-42, select 6 numbers from Varies. Match all numbers in any order to win the jackpot. Tickets cost ₱24 per combination.
